- 400-090-9199
Swan 2.3B Parameter
|
||
Series: | Swans Flagship series | |
Model: | Swans2.3B | |
Front Main Speaker | ||
Front Main Speaker | Front Main Speak Swans 2.3B | |
System Type: | 3-way 4th-order vented box system | |
Drivers Configuration: |
Four
6.5" bass-midranges
|
|
Sixteen
2” dome midrange drivers
|
||
Sixteen
isodynamic ribbon tweeters
|
||
Frequency Range: | 40Hz - 20kHz | |
Harmonic Distortion: | 50Hz - 20kHz ≤1%(2.83V/1m) | |
Sensitivity (2.83V/1m): | 90dB | |
Nominal Impedance: | 16Ω | |
Power Handling: | 10W - 500W | |
Dimensions (W×D×H): | 34"×18.1"×76.0" | |
Net Weight (each): | 248.0 lbs | |
Front Center Speaker | ||
Front Center Speaker | Front Center Speaker Swans 2.3C+ | |
System Type: | 3-way 4th-order vented box system | |
Drivers Configuration: |
Four
6.5" bass-midrange drivers
|
|
1.1”
soft dome tweeter
|
||
two
isodynamic ribbon tweeters
|
||
Frequency Range: | 40Hz - 20kHz | |
Harmonic Distortion: | 55Hz - 20kHz ≤1%(2.83V/1m) | |
Bitmap
|
90dB | |
Sensitivity
(2.83V/1m):
|
||
Nominal Impedance: | 8Ω | |
Power Handling: | 10W - 320W | |
Dimensions (W×D×H): | 40.2"×13.4"×12.1" | |
Net Weight: | 72.7 lbs | |
Surround Speaker | ||
Surround Speaker | Surround Speaker F5R+ | |
System Type: | Di-pole surround speakers | |
Drivers Configuration: |
Two
6.5" bass-midrange drivers,
|
|
two
1.1” soft dome tweeters
|
||
Frequency Range: | 55Hz - 20kHz | |
Harmonic Distortion: | 53Hz - 20kHz ≤1%(2.83V/1m) | |
Sensitivity (2.83V/1m): | 87dB | |
Nominal Impedance: | 8Ω | |
Power Handling: | 10W - 150W | |
Dimensions (W×D×H): | 19.9"×11.4"×9.3" | |
Net Weight (each): | 28.7 lbs | |
Finish: | Wood veneer and multi coat piano lacquer with aluminium ring | |
Surround Speaker | ||
Surround Speaker | Surround Speaker F5R+ | |
System Type: | Di-pole surround speakers | |
Drivers Configuration: |
Two
6.5" bass-midrange drivers
|
|
two
1.1” soft dome tweeters
|
||
Frequency Range: | 55Hz - 20kHz | |
Harmonic Distortion: | 53Hz - 20kHz ≤1%(2.83V/1m) | |
Sensitivity (2.83V/1m): | 87dB | |
Nominal Impedance: | 8Ω | |
Power Handling: | 10W - 150W | |
Dimensions (W×D×H): | 19.9"×11.4"×9.3" | |
Net Weight (each): | 28.7 lbs | |
Finish: | Wood veneer and multi coat piano lacquer with aluminium ring | |
Active Subwoofer | ||
Active Subwoofer | Swans Sub15B | |
System Type: | 1-way sealed active subwoofer | |
Drivers Configuration: | 15" subwoofer | |
Rated Power: | 1000W | |
Signal-to-Noise:
|
>100dB(Unweigthed) | |
Input Sensitivity: | 100mV | |
Input Impedance: | 22kΩ | |
Dimensions (W×D×H): | 22.9"×21.1"×18.7" | |
Net Weight (each): | 75.0 lbs |