- zhhivi@hivi.com
Front protection: spray-hardened steel mesh with rounded holes
Product dimension
Product parameters
| Model | Pro-6502 | |
| System configuration | 2-way full range | |
| Product portfolio | Bass configuration | 2*6. 5” φ 38mm woofer) |
| Treble configuration | 1*3“(φ 44mm tweeter | |
| Build the plate | birch plywood | |
| outer protective layer | Environmentally friendly hardened black dot paint | |
| Pendant | Special hanging system | |
| front protection | Spray hardened round hole steel mesh | |
| Frequency(±3dB) | LF | 60Hz-2kHz |
| HF | 1kHz-18kHz | |
| Sensitivity(axi1m/1W) | LF | 94dB |
| HF | 105dB | |
| Input impedance | LF | 8Ω |
| HF | 8Ω | |
| Continual power | LF | 200W |
| HF | 60W | |
| Spread angle | horizontal line | 110°(100m) |
| Vertical line | 10°(150m) | |
| Lifting angle | 0。、2。、4。、6。、8\ 10。、12° | |
| Hoisting Options (Wire Sets) | Iron frame (one set) / 2 manual hoists / 2 nylon straps / waterproof canvas | |
| Size(WXHXD) | 665X219X318(mmj | |
| N.W. | 18.45kg | |
| Model | Pro-1202S |
| Frequency range | 30Hz~350Hz |
| Rated input power | 600W (continual) |
| 1200W (program signal) | |
| 2400W(peak) | |
| Sensitivity | 10OdB (1 w/1 m) |
| Max SPL | 128dB(continual) |
| 134dB(peak) | |
| Rated impedance | 4Ω |
| Bass | 2x12'' (75mm voice coil) |
| Input connection | 2xspeakon NL4 |
| Intall | Field frame hoisting, floor mat |
| Size(WXHXD) | 665x424x500mm |
| N.W. | 44.7kg |