- zhhivi@hivi.com
Technical parameters | |||
Parameter name | Symbol | Value | Unit |
Basic application parameters | |||
Rated impedance | Z | 6 | Ω |
Resonant frequency | Fs | 600 | Hz |
Rated power | Pnom | 15 | W |
Maximum power | Pmax | 230 | W |
Sensitivity (2.83V/1m) | E | 90 | dB |
Weight | W | 0.64 | kg |
Voice coil | |||
Voice coil diameter | ∅ | 28 | mm |
DC resistance | Re | 5.1 | Ω |
Voice coil width | H | 13 | mm |
Voice coil wire | High temperature resistant copper clad aluminum wire | ||
Voice coil frame | High temperature resistant Aluminum | ||
Magnetic circuit | |||
Magnetic circuit type | Double magnetic circuit | ||
Magnet material |
High
performance ferrite
parameter
|
||
Recommended crossover point | >2000Hz |