- 400-090-9199
Product Description |
||
PR series is a new multi-functional series of professional loudspeaker systems launched by Swan Group. The symmetrical cabinet design is made of high-quality panels, and the exterior is coated with high-strength wear-resistant black spot paint, so that the system can be effectively protected during transportation or installation. . Using high-quality Swans electro-acoustic devices and fashionable cabinets, the sound is transparent and the dynamics are powerful. The patented "X" shape molded steel mesh can effectively protect the unit and suppress harmful vibrations under high system power. All series of hanging speakers are equipped with M8 hanging points and support bases as standard, with PR3M and PR5M return speakers, which can make the system installation more diversified, facilitate engineering installation and adapt to various uses, and can also effectively suppress the system's failure. sound diffraction. This system is designed for use in casinos. |
||
Parameters |
||
Model |
PR1 |
PR1+ |
Frequency range |
70Hz-25KHz |
65Hz-25KHz |
Rated power |
100W |
150W |
Sensitivity |
92dB |
94dB |
Max SPL(peak) |
118dB |
122dB |
Rated impedance |
8Ω |
8Ω |
Woofer |
1x6.5"(25mm voice coil) |
1x8"(35mm voice coil) |
Tweeter |
1x25mm compressed driver |
1x25mm compressed driver |
Input connection |
NL4(1+,1-) |
NL4(1+,1-) |
Coverage angle H×V |
120°×60° |
120°×60° |
Cabinet finish |
Environmentally friendly and wear-resistant black paint |
Environmentally friendly and wear-resistant black paint |
Install |
M8 hoisting point, support seat |
M8 hoisting point, support seat |
Size(mm)(W*H*D) |
215×380×240 |
240×415×260 |
N.W.(±10%) |
7.25Kg |
8.25Kg |
Model | PR2 | PR3 | PR5 | PR52 |
Frequency range | 60Hz-20KHz | 55Hz-22KHz | 50Hz-22KHz | 35Hz-21KHz |
Rated power | 250W | 300W | 400W | 900W |
Sensitivity | 96dB | 97dB | 99dB | 102dB |
MAX SPL(peak) | 126dB | 128dB | 131dB | 138dB |
Rated impedance | 8Ω | 8Ω | 8Ω | 4Ω |
Woofer | 1*10"(65mm voice coil) | 1*12"(65mm voice coil) | 1*15*(75mm voice coil) | 2*15*(75mm voice coil) |
Tweeter | 1*34mm compressed driver | 1*44mm compressed driver | 1*44mm compressed driver | 1*75mm compressed driver |
Input connection | NL4(1+,1-) | NL4(1+,1-) | NL4(1+,1) | NL4(1+,1-) |
Coverage angle HXV | 120°X60° | 90°×50° | 90°×50° | 100°×50° |
Cabinet finish | Environmentally friendly and wear-resistant black paint | Environmentally friendly and wear-resistant black paint | Environmentally friendly and wear-resistant black paint | Environmentally friendly and wear-resistant black paint |
Install | M8 hoisting point, support seat | M8 hoisting point, support seat | M8 hoisting point, support seat | M8 hoisting point |
Size(mm)(W*H*D) | 300X500X320 | 345X580X375 | 430X690X450 | 466X1250X465 |
N.W.(±10%) | 16Kg | 21Kg | 31Kg | 59Kg |
Model | PR3M | PR5M | ||
Frequency range | 55Hz-22KHz | 50Hz-22KHz | ||
Rated power | 300W | 400W | ||
Sensitivity | 97dB | 99dB | ||
MAX SPL(peak) | 128dB | 131dB | ||
Rated impedance | 8Ω | 8Ω | ||
Woofer | 1*12"(65mm voice coil) | 1*15"(75mm voice coil) | ||
Tweeter | 1*44mm compressed driver | 1*44mm compressed driver | ||
Input connection | NL4(1+,1-) | NL4(1+,1-) | ||
Coverage angel HXV | 90°X50° | 90°X50° | ||
Cabinet finish | Environmentally friendly and wear-resistant black paint | Environmentally friendly and wear-resistant black paint | ||
Install | M8 hanging | M8 hanging | ||
Size(mm)(W*H*D) | 580X403X496 | 650X445X499 | ||
N.W. | 22kg | 28kg |
Size and Structure |
||
|
||
Install Demonstration |
||
|