- 400-090-9199
·Features
EX series power amplifier is a new high efficiency and high power switching power amplifier. Compared with the previous products, it has a breakthrough improvement in sound quality, which will bring you a whole new sound enjoyment.
Using a new generation of circuits, it has the characteristics of large dynamics and high reliability, and has a wide range of applications.
·Product parameters
Two-channel amplifier
|
|||||
Model | EX235 | EX250 | EX265 | EX285 | EX2130 |
8Ω Stereo power | 350W×2 | 500W×2 | 650W×2 | 850W×2 | 1350W×2 |
4Ω Stereo power | 580W×2 | 800W×2 | 1050W×2 | 1250W×2 | 2030W×2 |
8Ω Bridge power | 1160W | 1600W | 2100W | 2500W | 4050W |
Frequency response | 20Hz-20KHz(+0/-0.5dB) | ||||
Total harmonic distortion | ≦0.08% | ||||
SNR | ≥100dB | ||||
Damping coefficient | ≥300 | ≥300 | ≥200 | ≥200 | ≥150 |
Input sensitivity | 0.775V/1.0V/32dB | 0.775V/1.0V/1.4V | |||
Amplifier category | H category | ||||
Input impedance (balanced/unbalanced) | 20KΩ/10KΩ | ||||
Voltage gain | 37dB | 38.2dB | 39.4dB | 40.5dB | 42.5dB |
Cooling | Exhaust from front to back | ||||
Protective function | Soft start/DC/short circuit/overload/peak power clipping/distortion limiter/overheat/boot volume fade in | ||||
Product size | 483×352.5×89 | 483×402.5×89 | 483×402.5×89 | 483×452.5×89 | 483×503×133 |
Product Weight | 15.0KG | 15.0KG | 16.2KG | 20.3KG | 36.2KG |
Power supply | ≥0.75mm2 power cable | ≥1.0mm2 power cable | ≥1.0mm2 power cable | ≥1.5mm2 power cable | ≥2.5mm2 power cable |
Four-channel amplifier
|
|||
Model | EX435 | EX465 | EX4130 |
8Ω Stereo power | 350W×4 | 650W×4 | 1300W×4 |
4Ω Stereo power | 500W×4 | 1000W×4 | 2100W×4 |
2Ω Stereo power | 750W×4 | 1300W×4 | 2500W×4 |
4Ω Bridge power | 1500W×2 | 2600W×2 | 5000W×2 |
8Ω Bridge power | 1000W×2 | 2000W×2 | 4200W×2 |
Frequency response | 20Hz-20KHz(+0/-0.5dB) | ||
Total harmonic distortion | ≦0.08% | ≦0.05% | |
SNR | ≥100dB | ||
Damping coefficient | ≥500 | ≥800 | |
Input sensitivity | 0.775V/1.0V/32dB | 0.775V/1V/1.4V/38dB/32dB/26dB | |
Amplifier category | SMPS+D category | ||
Input impedance (balanced/unbalanced) | 20KΩ/10KΩ | ||
Voltage gain | 36dB | 39.3dB | 42.3dB |
Cooling | Exhaust from front to back | ||
Protective function | Soft start/DC/short circuit/overload/peak power clipping/distortion limiter/overheat/boot volume fade in | ||
Product size | 483×435×89 | 483×448×89 | |
Product weight | 9.3KG | 10.0KG | 13.4KG |
Power supply | ≥1.5mm2 power cable |
≥2mm2 power cable
|
≥2.5mm2 power cable
|