- zhhivi@hivi.com








| SUB10D Subwoofer parameters | |
| Model | Rated power |
| SUB10D | 150W |
| System form | signal to noise ratio |
| One closed active subwoofer | >90dB (without weighting) |
| Speaker configuration | Input sensitivity |
| 10-inch professional subwoofer | 200mV |
| Frequency range (NORMAL) | input resistance |
| 25Hz-200Hz | 47KΩ |
| Frequency range (LOW-PASS FILTER) | Dimensions (WxDxH mm) |
| 25Hz-150Hz |
14.5"×14.6"×13.4" |
| Net weight (kg/unit) | Box appearance |
|
19.1kg
|
Luxury rosewood cabinet with black piano paint |